DAVE SCHICHTLE

SCHICHTLE, DAVID 'DAVE'

Hometown:  Coffeyville, KS

Dave Schichtle

CATEGORY   TOTAL   1963 1964 1965
YEAR     So. Jr. Sr.
POSITION     G G G
HEIGHT     6'2 6'2 6'1
WEIGHT       170 180
JERSEY          
Games Played/Started 56/   23/ 19/ 14/
Points 293   107 120 66
   Per Game 5.2   4.6 6.3 4.7
Rebounds 127   47 47 33
   Per Game 2.3   2.0 2.5 2.4
FG: Attempts 306   125 124 57
       Made 99   35 41 23
       Percent 32.4   28.0 33.1 40.4
FT: Attempts 135   50 55 30
       Made 95   37 38 20
       Percent 70.4   74.0 69.1 66.7
Production Points/Game          
Production Points/Minute          

1963:  Lettered, Starter.

1964:  Lettered, Broken hand in conference opener.

1965:  Lettered, Captain.