LINCOLN MINOR

MINOR, LINCOLN

Hometown:  Houston, TX; Transfer from Midland (TX) Junior College.

CATEGORY   TOTAL   1988 1989
YEAR     Jr. Sr.
POSITION     G G
HEIGHT     6'3 6'3
WEIGHT     165 175
JERSEY     11 11
Games Played/Started 64/14   34/12 30/2
Minutes 1035   510 525
   Per Game 16.2   15.0 17.5
Points 341   162 179
   Per Game 5.3   4.8 6.0
Rebounds 117   48 69
   Per Game 1.8   1.4 2.3
Blocks 8   6 2
Assists 156   65 91
Steals 70   39 31
Turnovers 121   65 56
(Assists+Steals)/TO 1.87   1.60 2.18
FG: Attempts 338   172 166
       Made 141   72 69
       Percent 41.7   41.9 41.6
3FG: Attempts 29   17 12
       Made 3   0 3
       Percent 10.3   0.0 25.0
FT: Attempts 87   27 60
       Made  56   18 38
       Percent 64.4   66.7 63.3
Production Points/Game     4.29 6.57
Production Points/Minute     .286 .375

1988: Lettered.

1989:  Lettered.