JOHN CRAWFORD

CRAWFORD, JOHN

HOMETOWN: Kansas City, MO (Northeast HS)

John Crawford

CATEGORY   TOTAL   1978 1979 1980 1981
YEAR     Fr. So. Jr. Sr.
POSITION     F F F F
HEIGHT     6'8 6'7 6'8 6'7
WEIGHT     180 175 185 178
JERSEY     40 40 40 40
Games Played/Started 98/61   9/0 29/29 28/17 32/15
Minutes 2419   31 894 678 816
   Per Game 24.7   3.4 30.8 24.2 25.5
Points 791   14 297 220 260
   Per Game 8.1   1.6 9.2 7.9 8.1
Rebounds 474   13 157 134 170
   Per Game 4.8   1.4 5.4 4.8 5.3
Blocks 155   5 57 41 52
Assists 64   0 29 13 22
Steals 58   2 19 13 24
Turnovers -   - - - -
(Assists+Steals)/TO -   - - - -
FG: Attempts 648   9 240 189 210
       Made 333   5 125 98 105
       Percent 51.4   55.6 52.1 51.9 50.0
FT: Attempts 170   4 65 31 70
       Made 125   4 47 24 50
       Percent 73.5   100.0 72.3 77.4 71.4
Production Points/Game 12.06   3.33 14.69 11.54 11.91
Production Points/Minute .489   .968 .477 .476 .467

1978:  Scholastically ineligible 2nd semester.

Pro career:

1978-81

Round drafted: 7

Philadelphia 76ers