ADJUSTED PRODUCTION INDEX /GAME, Career
1975 to Present

Rank Player PI/Game Seasons
1 Manning, Danny 23.98 85-88     4
2 LaFrentz, Raef 19.02 95-98     4
3 Collison, Nick 18.77 00-03     4
4 Henry, Carl 18.55* 83-84     2
5 Simien, Wayne 18.52 02-05     4
6 Gooden, Drew 18.35 00-02     3
7 Valentine, Darnell 18.30* 78-81     4
8 Nobles, Herb 17.23* 76-77     2
9 Pierce, Paul 16.39 96-98     3
10 Walters, Rex 16.28 92-93     2
11 Mokeski, Paul 15.76* 76-79     3.5
12 Douglas, John 14.71* 77-78     2
13 Dreiling, Greg 14.30 84-86     3
14 Randall, Mark 14.28 87-91     4
15 Hinrich, Kirk 13.43 00-03     4
16 Koenigs, Ken 13.41* 75-78     4
17 Pollard, Scot 13.40 94-97     4
18 Kellogg, Ron 13.09 83-86     4
19 Knight, Kelly 13.09* 80-84     4
20 Guy, Tony 13.09* 79-82     4
21 Pritchard, Kevin 12.48 87-90     4
22 Chenowith, Eric 12.06 98-01     4
23 Gregory, Kenny 11.94 98-01     4

* Adjusted PI/G, based on subtracting 1.15 from the players computed PI/G, the average adjustment for turnovers from 1984 to 2005.