MARK SUMMERS

SUMMERS, MARK

Hometown:  Dimmitt, TX

Transfer from Amarillo (TX) Juco

CATEGORY   TOTAL   1981 1982 1983
YEAR     So. Jr. Sr.
POSITION     F F F
HEIGHT     6'6 6'7 6'7
WEIGHT     202 201 212
JERSEY     23 23 23
Games Played/Started 40/2   15/0 18/2 7/0
Minutes 234   69 148 17
   Per Game     4.6 8.2 2.8
Points 60   23 27 10
   Per Game 1.5   1.5 1.5 1.7
Rebounds 48   25 22 1
   Per Game 1.2   1.7 1.2 0.2
Blocks 5   3 2 0
Assists 10   5 4 1
Steals 10   2 8 0
Turnovers -   - - -
(Assists+Steals)/TO -   - - -
FG: Attempts 43   19 19 5
       Made 18   8 6 4
       Percent 41.9   42.1 31.6 80.0
FT: Attempts 32   12 18 2
       Made 24   7 15 2
       Percent 75.0   58.3 83.3 100.0
Production Points/Game     2.80 2.61 1.83
Production Points/Minute     .609 .318 .647

1981:  Lettered.

1982:  Lettered.

1983:  Lettered, Captain.