PIERRE RUSSELL

RUSSELL, PIERRE

HOMETOWN: Kansas City, KS  (Wyandotte HS)
Born: 12/13/1949

CATEGORY   TOTAL   1969 1970 1971
YEAR     So. Jr. Sr.
POSITION     F F F
HEIGHT     6'3 6'3 6'4
WEIGHT     198 200 200
JERSEY     44 44 44
Games Played/Started     27/ 26/ 30/
Points     176 348 309
   Per Game     6.5 13.4 10.3
Rebounds     122 251 234
   Per Game     4.5 9.7 7.8
FG: Attempts     140 286 301
       Made     59 140 119
       Percent     42.1 49.0 39.5
FT: Attempts     81 103 98
       Made     58 68 71
       Percent     71.6 66.0 72.4
Production Points/Game          
Production Points/Minute