SEAN PEARSON

PEARSON, SEAN

Hometown:  LaGrange, IL (Nazareth Academy HS)

Sean Pearson

CATEGORY   TOTAL   1993 1994 1995 1996
YEAR     Fr. So. Jr. Sr.
POSITION     G/F G/F G/F F
HEIGHT     6'4 6'4 6'5 6'5
WEIGHT     195 210 210 215
JERSEY     21 21 21 21
Games Played/Started 133/36   33/0 35/7 31/28 34/1
Minutes 1882   227 597 728 328
   Per Game 14.2   6.9 17.1 23.5 9.6
Points 829   111 265 299 154
   Per Game 6.2   3.4 7.6 9.6 4.5
Rebounds 278   39 98 93 48
   Per Game 2.1   1.2 2.8 3.0 1.4
Blocks 14   0 5 5 4
Assists 116   13 44 35 24
Steals 68   8 26 19 15
Turnovers 122   10 59 31 22
(Assists+Steals)/TO 1.51   2.10 1.19 1.74 1.77
FG: Attempts 760   98 250 264 148
       Made 316   43 100 112 61
       Percent 41.6   43.9 40.0 42.4 41.2
3FG: Attempts 371   57 107 128 79
       Made 117   17 37 41 22
       Percent 31.5   29.8 34.6 32.0 27.8
FT: Attempts 139   16 47 54 22
       Made 80   8 28 34 10
       Percent 57.6   50.0 59.6 63.0 45.5
Production Points/Game 5.11   2.97 6.00 8.00 3.65
Production Points/Minute .361   .432 .352 .341 .378

1992:  Prop 48 (later restored)

1993:  Lettered.

1994: Lettered, Big 8 All-Bench Team.

1995:  Lettered, Big 8 All-Improved Team

1996:  Lettered, Captain.

PROFESSIONAL CAREER:

 

Pearson Sean

6'6'' (197)

F

 

USA

99

99

Kansas C. (USBL)

Ex-KU forward Sean Pearson, works in the escrow business for a title company in Kansas City.