MILT NEWTON

NEWTON, MILT

Hometown:  Washington, DC  (Coolidge HS)

CATEGORY   TOTAL   1985 1987 1988 1989
YEAR     Fr. So. Jr. Sr.
POSITION     G/F G/F G/F G/F
HEIGHT     6'4 6'4 6'5 6'5
WEIGHT     195 180 185 180
JERSEY     21 21 21 21
Games Played/Started 128/60   30/1 32/2 35/27 31/30
Minutes 2326   273 325 805 923
   Per Game 18.2   9.1 10.2 23.0 29.8
Points 1166   95 116 405 550
   Per Game 9.1   3.2 3.6 11.6 17.7
Rebounds 443   48 63 175 157
   Per Game 3.5   1.6 2.0 5.0 5.1
Blocks 39   6 9 13 11
Assists 142   11 17 60 54
Steals 68   5 7 20 36
Turnovers 185   22 26 67 70
(Assists+Steals)/TO 1.14   0.73 0.92 1.19 1.29
FG: Attempts 892   65 105 299 423
       Made 442   36 41 166 199
       Percent 49.6   55.4 39.0 55.5 47.0
3FG: Attempts 224   - 17 64 143
       Made 100   - 6 29 65
       Percent 44.6   - 35.3 45.3 45.5
FT: Attempts 256   37 37 78 114
       Made 182   23 28 44 87
       Percent 71.1   62.2 75.7 56.4 76.3
Production Points/Game 8.98   3.33 3.53 12.54 15.71
Production Points/Minute .494   .366 .348 .545 .527

1985: Lettered.

1986:  Redshirt

1987:  Lettered. Played in PanAmerican Games (Virgin Islands National Team)

1988:  Lettered, Final Four All-Tournament team

1989:  Lettered.  Played in CBA - Grand Rapids, Rockford

1990: Played in WBL - Illinois

Wizards Hire Milt Newton, 8/14/2003

Newton lands gig with Wizards, 8/15/03

Draft Discussion with Milton Newton, 6/7/2006