KELLY KNIGHT

KNIGHT, KELLY

Hometown:  Salina, KS  (South HS) (Brother of Danny Knight '75 and Mark Knight '81)

CATEGORY   TOTAL   1980 1982 1983 1984
YEAR     Fr. So. Jr. Sr.
POSITION     F/C F/C F/C F/C
HEIGHT     6'7 6'7 6'8 6'8
WEIGHT     230 240 242 242
JERSEY     24 24 24 24
Games Played/Started 101/84   17/3 23/22 29/27 32/32
Minutes 2712   164 704 872 972
   Per Game 26.9   9.6 30.6 30.1 30.4
Points 1057   51 284 357 365
   Per Game 10.5   3.0 12.3 12.3 11.4
Rebounds 601   37 128 210 226
   Per Game 6.0   2.2 5.6 7.2 7.1
Blocks 65   4 13 35 13
Assists 70   5 10 28 27
Steals 69   7 13 26 23
Turnovers     - - - 39
(Assists+Steals)/TO     - - - 1.28
FG: Attempts 782   36 199 265 282
       Made 438   20 119 146 153
       Percent 56.0   55.6 59.8 55.1 54.3
FT: Attempts 261   19 63 92 87
       Made 181   11 46 65 59
       Percent 69.3   57.9 73.0 70.7 67.8
Production Points/Game 14.24   4.71 15.26 17.59 14.31
Production Points/Minute .530   .487 .499 .585 .471

1980:  Lettered.

1981:  Medical Redshirt (knee surgery)

1982:  Lettered, Starter, missed several games due to injuries.

1983:  Lettered, Starter.

1984:  Lettered, Starter, Captain.

PROFESSIONAL CAREER:

Selected 9th round, 1984 NBA draft by Utah Jazz