JERRY GARDNER

GARDNER, JERRY

Hometown:  Wichita, KS

CATEGORY   TOTAL   1960 1961 1962
YEAR     So. Jr. Sr.
POSITION     G G G
HEIGHT     5'11 5'11 5'11
WEIGHT     167 167 167
JERSEY          
Games Played/Started 78/   28/ 25/ 25/
Points 1030   250 263 517
   Per Game 13.2   8.9 10.5 20.7
Rebounds 234   76 61 97
   Per Game 3.0   2.7 2.4 3.9
FG: Attempts 953   221 255 477
       Made 405   99 103 203
       Percent 42.5   44.8 40.3 42.6
FT: Attempts 283   73 70 140
       Made 220   52 57 111
       Percent 77.7   71.2 81.4 79.3
Production Points/Game          
Production Points/Minute          

1960:  Starter

1961:  Starter

1962:  Starter; All Big 8; Conference Scoring Champ