TERRY BROWN

BROWN, TERRY

HOMETOWN:  Clyde, NY (Clyde-Savannah HS)

Transfer from NE Oklahoma A&M College

Terry Brown BrownTerry.jpg

 

 
CATEGORY   TOTAL   1990 1991
YEAR     Jr. Sr.
POSITION     G G
HEIGHT     6'1 6'2
WEIGHT     185 190
JERSEY     3 3
Games Played/Started 70/33   35/0 35/33
Minutes 1444   562 882
   Per Game 20.6   16.1 25.2
Points 947   386 561
   Per Game 13.5   11.0 16.0
Rebounds 213   88 125
   Per Game 3.0   2.5 3.6
Blocks 3   2 1
Assists 50   29 21
Steals 61   18 43
Turnovers 76   28 48
(Assists+Steals)/TO 1.46   1.68 1.33
FG: Attempts 753   311 442
       Made 329   138 191
       Percent 43.7   44.4 43.2
3FG: Attempts 485   208 277
       Made 200   89 111
       Percent     42.8 40.1
FT: Attempts 127   32 95
       Made 89   21 68
       Percent 70.1   65.6 71.6
Production Points/Game     8.89 12.14
Production Points/Minute     .553 .481