1993-94
| 1993-94 (11-16, 5-13 Big Ten/T10th) | ||||
| 11/30 | * | Drake | W | 90-86 |
| Hawkeye Invitational | ||||
| 12/3 | * | Lehigh | W | 104-77 |
| 12/4 | * | Long Beach State | W | 101-79 |
| 12/7 | Northern Iowa | W | 81-76 | |
| 12/11 | Iowa State | L | 79-86 | |
| 12/20 | * | Dartmouth | W | 104-65 |
| 12/22 | * | Duke | L | 76-79 |
| 12/29 | Cal-Irvine | L | 78-86 | |
| 1/2 | * | Eastern Illinois | W | 91-52 |
| 1/4 | Ohio State | L | 68-72 | |
| 1/8 | * | Michigan | L | 70-71 |
| 1/11 | * | Indiana | L | 75-89 |
| 1/19 | Illinois | L | 90-105 | |
| 1/22 | * | Penn State | W | 81-70 |
| 1/26 | Northwestern | W | 86-76 | |
| 1/29 | Michigan State | L | 84-87 | |
| 2/2 | * | Minnesota | W | 92-88 |
| 2/6 | * | Purdue | L | 78-87 |
| 2/12 | Indiana | L | 91-93 | |
| 2/16 | Michigan | L | 76-89 | |
| 2/19 | * | Illinois | W | 83-69 |
| 2/23 | Penn State | L | 80-89 | |
| 2/26 | * | Northwestern | L | 74-80 |
| 3/2 | * | Michigan State | L | 72-80 |
| 3/5 | Minnesota### | L | 96-107 | |
| 3/9 | Wisconsin | L | 71-95 | |
| 3/12 | * | Ohio State | W | 83-74 |
* = home games
# = overtime
| Pos. | # | Starters | Ppg |
| F | 4 | Jess Settles (Fr.) | 15.3 |
| F | 3 | Kenyon Murray (So.) | 12.3 |
| F | 23 | James Winters (Sr.) | 18.0 |
| G | 44 | Jim Bartels (Jr.) | 11.5 |
| G | 13 | Mon'ter Glasper (So.) | 4.8 |
| Reserves | |||
| F | 52 | Russ Millard (So.) | 11.2 |
| G | 14 | Chris Kingsbury (Fr.) | 8.2 |
| G | 11 | Kevin Skillett (Jr.) | 2.0 |