1987-88
| 1987-88 (24-10, Big Ten 12-6/T3rd) | ||||
| Maui Invitational | ||||
| 11/27 | Stanford | W | 78-75 | |
| 11/28 | Kansas | W | 100-81 | |
| 11/29 | Villanova | W | 97-74 | |
| 12/1 | * | Drake | W | 70-59 |
| Hawkeye Invitational | ||||
| 12/4 | * | Navy | W | 91-61 |
| 12/5 | * | UC-Irvine | W | 124-88 |
| 12/12 | * | Arizona | L | 59-66 |
| 12/19 | Iowa State# | L | 100-102 | |
| 12/21*Pan American | W | 110-64 | ||
| All-College Tournament | ||||
| 12/29 | Illinois State | L | 88-89 | |
| 12/30 | Oral Roberts | W | 126-94 | |
| 1/6 | * | Indiana | W | 84-70 |
| 1/9 | Purdue | L | 79-80 | |
| 1/11 | * | Lafayette | W | 109-68 |
| 1/14 | Ohio State | L | 83-87 | |
| 1/16 | * | Northwestern | W | 92-68 |
| 1/21 | * | Illinois | W | 93-79 |
| 1/23 | * | Dartmouth | W | 102-87 |
| 1/25 | Wisconsin | W | 104-89 | |
| 1/30 | * | Minnesota | W | 76-51 |
| 2/3 | Michigan | L | 103-120 | |
| 2/6 | * | Michigan State | W | 101-72 |
| 2/10 | * | Ohio State | W | 92-75 |
| 2/15 | * | Purdue | L | 66-73 |
| 2/20 | Minnesota | W | 107-86 | |
| 2/24 | Northwestern | W | 91-74 | |
| 2/27 | * | Michigan | W | 95-87 |
| 3/3 | Michigan State | W | 103-87 | |
| 3/6 | Illinois | L | 81-94 | |
| 3/10 | * | Wisconsin | W | 103-70 |
| 3/12 | Indiana | L | 89-116 | |
| NCAA Tourney (West) | ||||
| 3/18 | Florida State | W | 102-98 | |
| 3/20 | UNLV | W | 104-86 | |
| 3/25 | Arizona | L | 79-99 | |
* = home games
# = overtime
| Pos. | # | Starters | Ppg |
| F | 40 | Kent Hill (Sr.) | 7.4 |
| F | 23 | Roy Marble (Jr.) | 15.4 |
| C | 25 | Ed Horton (Jr.) | 11.3 |
| G | 14 | Bill Jones (Sr.) | 13.0 |
| G | 10 | B.J. Armstrong (Jr.) | 17.4 |
| Reserves | |||
| G | 20 | Jeff Moe (Sr.) | 12.9 |
| G | 11 | Michael Reaves (Sr.) | 5.5 |
| F | 44 | Al Lorenzen (Sr.) | 10.6 |