1984-85
| 1984-85 (21-11, Big Ten 10-8/5th) | ||||
| 11/24 | * | Arkansas-Little Rock | W | 76-47 |
| 11/26 | * | Gonzaga | W | 62-40 |
| 11/28 | * | Morehead State | W | 89-46 |
| 12/1 | * | George Mason | W | 111-82 |
| 12/4 | * | Iowa State | L | 50-54 |
| Hawkeye Invitational | ||||
| 12/7 | * | Boston University | W | 67-53 |
| 12/8 | * | Texas Tech | W | 58-48 |
| 12/12 | * | Georgia State | W | 89-40 |
| 12/15 | * | Illinois Wesleyan | W | 99-39 |
| 12/22 | * | South Carolina | W | 88-78 |
| Rainbow Classic | ||||
| 12/25 | Maryland# | L | 68-70 | |
| 12/27 | Cornell (NY)# | W | 59-56 | |
| 12/28 | Arkansas | W | 71-52 | |
| 1/3 | * | Purdue | W | 75-63 |
| 1/5 | * | Illinois | W | 64-60 |
| 1/12 | Minnesota | L | 57-65 | |
| 1/17 | Michigan State | W | 79-65 | |
| 1/19 | Michigan### | L | 67-69 | |
| 1/24 | * | Northwestern | W | 66-47 |
| 1/26 | * | Wisconsin | W | 105-65 |
| 1/31 | Indiana | W | 72-59 | |
| 2/2 | Ohio State | W | 67-58 | |
| 2/6 | * | Minnesota | W | 70-65 |
| 2/14 | * | Michigan | L | 52-56 |
| 2/16 | * | Michigan State | L | 55-57 |
| 2/20 | Wisconsin | L | 53-54 | |
| 2/23 | Northwestern | L | 58-78 | |
| 2/28 | * | Ohio State | W | 87-82 |
| 3/3 | * | Indiana | W | 70-50 |
| 3/7 | Illinois# | L | 53-59 | |
| 3/9 | Purdue | L | 54-60 | |
| NCAA Tourney (West) | ||||
| 3/14 | Arkansas | L | 54-63 | |
* = home games
# = overtime
| Pos. | # | Starters | Ppg |
| F | 3 | Gerry Wright (So.) | 9.7 |
| F | 42 | Michael Payne (Sr.) | 7.1 |
| C | 41 | Greg Stokes (Sr.) | 19.9 |
| G | 20 | Jeff Moe (Fr.) | 7.7 |
| G | 25 | Todd Berkenpas (Sr.) | 5.7 |
| Reserves | |||
| G | 14 | Andre Banks (Jr.) | 6.6 |
| F | 44 | Al Lorenzen (Fr.) | 6.2 |
| F | 4 | Bill Jones (Fr.) | 4.2 |