1978-79
| 1978-79 (20-8, 13-5 Big Ten/T1st) | ||||
| 11/25 | * | Kent State | W | 111-76 |
| 11/28 | * | Wichita State | W | 91-67 |
| 12/2 | Colorado State | L | 69-72 | |
| 12/9 | Drake | L | 69-72 | |
| 12/11 | * | Iowa State | W | 67-66 |
| 12/16 | Illinois Wesleyan | W | 95-55 | |
| 12/23 | * | Drake | W | 112-73 |
| Cabrillo Classic | ||||
| 12/29 | Pennsylvania## | W | 87-84 | |
| 12/30 | Stanford | W | 83-68 | |
| 1/4 | Northwestern | W | 65-57 | |
| 1/6 | Michigan | W | 85-79 | |
| 1/11 | * | Ohio State | L | 67-72 |
| 1/13 | * | Indiana | W | 90-61 |
| 1/18 | Purdue | W | 56-46 | |
| 1/20 | Michigan State# | L | 72-83 | |
| 1/25 | * | Illinois | W | 58-52 |
| 1/27 | * | Minnesota | W | 81-64 |
| 2/1 | Wisconsin | W | 70-64 | |
| 2/3 | Minnesota | W | 97-71 | |
| 2/8 | * | Michigan State | L | 57-60 |
| 2/10 | * | Wisconsin | W | 79-65 |
| 2/15 | * | Purdue | W | 75-72 |
| 2/17 | Illinois | W | 67-53 | |
| 2/22 | Indiana | L | 62-64 | |
| 2/24 | Ohio State | W | 83-68 | |
| 3/1 | * | Michigan | L | 53-61 |
| 3/3 | * | Northwestern | W | 95-64 |
| NCAA Tourney (Mideast) | ||||
| 3/10 | Toledo | L | 72-74 | |
* = home games
# = overtime
| Pos. | # | Starters | Ppg |
| F | 24 | William Mayfield (Sr.) | 12.9 |
| F | 40 | Kevin Boyle (Fr.) | 11.9 |
| C | 52 | Steve Waite (So.) | 6.4 |
| G | 20 | Dick Peth (Sr.) | 6.7 |
| G | 12 | Ronnie Lester (Jr.) | 18.7 |
| Reserves | |||
| G | 34 | Tom Norman (Sr.) | 7.7 |
| C | 54 | Steve Krafcisin (So.) | 7.2 |
| F | 32 | Vince Brookins (So.) | 3.8 |