1976-77
| 1976-77 (20-7, 12-6 Big Ten/4th) | ||||
| 11/27 | Nebraska | W | 71-57 | |
| 11/29 | * | Kent State | W | 84-55 |
| 12/4 | Drake | W | 86-71 | |
| 12/6 | * | Bradley | W | 90-77 |
| 12/10 | * | California | W | 94-73 |
| 12/18 | * | Iowa State | W | 85-64 |
| 12/21 | * | Drake | W | 82-69 |
| Lobo Classic | ||||
| 12/29 | New Mexico | L | 83-96 | |
| 12/30 | Pittsburgh | W | 103-80 | |
| 1/8 | Minnesota+ | W | 68-78 | |
| 1/13 | Purdue | L | 76-87 | |
| 1/15 | Illinois# | W | 84-81 | |
| 1/17 | * | Michigan | L | 75-99 |
| 1/22 | * | Northwestern | W | 76-74 |
| 1/27 | * | Ohio State | W | 84-66 |
| 1/29 | Indiana | L | 65-81 | |
| 2/5 | * | Wisconsin | W | 90-73 |
| 2/7 | * | Michigan State | W | 87-79 |
| 2/12 | * | Minnesota+ | W | 58-61 |
| 2/14 | Ohio State# | W | 74-70 | |
| 2/17 | Michigan | L | 80-91 | |
| 2/19 | Michigan State | L | 79-81 | |
| 2/24 | * | Illinois | W | 76-64 |
| 2/26 | * | Purdue | L | 70-81 |
| 2/28 | * | Indiana | W | 80-73 |
| 3/3 | Northwestern | W | 78-60 | |
| 3/5 | Wisconsin## | W | 94-93 | |
* - home game
# = overtime
| Pos. | # | Starters | Ppg |
| F | 44 | Clay Hargrave (So.) | 8.4 |
| F | 40 | Terry Drake (Jr.) | 6.7 |
| C | 54 | Bruce King (Sr.) | 21.0 |
| G | 10 | Cal Wulfsberg (Sr.) | 5.9 |
| G | 12 | Ronnie Lester (Fr.) | 13.4 |
| Reserves | |||
| G | 20 | Dick Peth (So.) | 9.1 |
| F | 24 | William Mayfield (So.) | 5.7 |
| G | 34 | Tom Norman (So.) | 4.9 |