1971-72
| 1971-72 (11-13, 5-9 Big Ten/T8th) | ||||
| 12/1 | * | Hardin-Simmons | W | 80-58 |
| 12/4 | UCLA | L | 72-106 | |
| 12/7 | Texas-El Paso | L | 57-65 | |
| 12/10 | Duquesne | L | 75-80 | |
| 12/13 | * | Nevada-Reno | W | 87-85 |
| 12/18 | Iowa State | L | 94-97 | |
| 12/21 | * | Nebraska | W | 86-77 |
| 12/30 | * | Drake | W | 89-83 |
| 1/3 | * | Kansas | W | 81-68 |
| 1/8 | Wisconsin | L | 80-81 | |
| 1/11 | Northwestern | W | 76-67 | |
| 1/22 | South Carolina | W | 91-85 | |
| 1/25 | Michigan | L | 86-90 | |
| 1/29 | * | Minnesota | L | 50-61 |
| 2/1 | Ohio State | L | 77-82 | |
| 2/5 | Minnesota | L | 52-53 | |
| 2/8 | * | Ohio State | W | 80-67 |
| 2/12 | * | Michigan State | L | 91-100 |
| 2/15 | * | Illinois# | W | 87-84 |
| 2/19 | Indiana | L | 79-86 | |
| 2/26 | Michigan State | W | 102-98 | |
| 3/4 | * | Purdue | L | 85-87 |
| 3/7 | Illinois | L | 84-91 | |
| 3/11 | * | Michigan | W | 95-69 |
* = home games
# = overtime
| Pos | # | Starters | Ppg |
| F | 15 | Neil Fegebank (So.) | 9.5 |
| F | 53 | Jim Collins (So.) | 9.0 |
| C | 44 | Kevin Kunnert (Jr.) | 18.2 |
| G | 43 | Rick Williams (Jr.) | 19.5 |
| G | 11 | Gary Lusk (Sr.) | 8.7 |
| Reserves | |||
| G | 4 | Glenn Angelino (Jr.) | 6.1 |
| F | 35 | Harold Sullinger (So.) | 5.9 |
| F | 24 | Ken Grabinski (Sr.) | 2.1 |