1959-60
| 1959-60 (14-10, 6-8 Big Ten/T6th) | ||||
| 12/1 | Evansville | W | 86-84 | |
| 12/5 | * | Southern Methodist | W | 89-58 |
| 12/7 | * | North Dakota | W | 79-43 |
| 12/12 | Texas Tech | W | 76-66 | |
| 12/14 | Colorado | L | 68-76 | |
| 12/19 | * | Oklahoma | W | 62-49 |
| 12/22 | * | Loyola (LA) | W | 68-60 |
| Holiday Festival | ||||
| 12/26 | St. John's | W | 91-84 | |
| 12/28 | NYU | W | 80-75 | |
| 12/30 | Cincinnati | L | 83-96 | |
| 1/2 | Minnesota | L | 61-70 | |
| 1/4 | Wisconsin | W | 71-64 | |
| 1/9 | * | Northwestern | W | 73-59 |
| 1/11 | * | Michigan State | W | 92-79 |
| 1/16 | * | Purdue | W | 63-54 |
| 1/23 | Michigan State | W | 92-79 | |
| 1/25 | * | Minnesota | L | 72-87 |
| 2/8 | Indiana | L | 74-87 | |
| 2/13 | Ohio State | L | 47-75 | |
| 2/15 | * | Wisconsin | L | 58-63 |
| 2/20 | * | Indiana | L | 64-79 |
| 2/22 | Purdue | W | 78-68 | |
| 2/27 | Illinois | L | 70-85 | |
| 3/5 | Michigan | W | 68-53 | |
* = home games
| Pos | # | Starters | Ppg |
| F | 45 | Nolden Gentry (Sr.) | 9.7 |
| F | 50 | Pete Schebler (Sr.) | 6.6 |
| C | 15 | Don Nelson (So.) | 15.8 |
| G | 4 | Mike Heitman (Sr.) | 10.3 |
| G | 53 | Ron Zagar (Jr.) | 10.2 |
| Reserves | |||
| F | 52 | Dennis Runge (Jr.) | 2.8 |
| F | Mike Woods (So.) | 5.2 | |
| G | 5 | Dave Maher (So.) | 4.6 |