1958-59
| 1958-59 (10-12, 7-7 Big Ten/T5th) | ||||
| 12/1 | * | Colorado | W | 67-46 |
| 12/6 | Southern Methodist | L | 55-65 | |
| 12/8 | Oklahoma | L | 57-80 | |
| 12/13 | * | Texas Tech | W | 75-73 |
| 12/19 | California | L | 52-71 | |
| 12/20 | * | Washington | L | 68-81 |
| Far West Classic | ||||
| 12/27 | Wyoming | W | 82-74 | |
| 12/29 | Oregon State | L | 71-72 | |
| 1/3 | Northwestern | L | 77-80 | |
| 1/5 | * | Michigan State | W | 80-68 |
| 1/12 | Illinois | L | 97-103 | |
| 1/17 | Indiana | W | 88-78 | |
| 1/24 | * | Northwestern | L | 96-99 |
| 1/26 | Ohio State | L | 72-86 | |
| 1/31 | * | Michigan | W | 78-74 |
| 2/7 | * | Minnesota | W | 69-65 |
| 2/14 | Wisconsin | W | 94-84 | |
| 2/16 | Michigan | L | 86-90 | |
| 2/21 | * | Ohio State | W | 91-79 |
| 2/23 | * | Purdue | W | 66-62 |
| 2/28 | * | Illinois | L | 70-72 |
| 3/7 | Michigan State | L | 74-84 | |
* = home games
| Pos | # | Starters | Ppg |
| F | 25 | Dave Gunther (Sr.) | 21.9 |
| F | 32 | Clarence Wordlaw (Sr.) | 14.5 |
| C | 45 | Nolden Gentry (Jr.) | 11.8 |
| G | 4 | Mike Heitman (Jr.) | 7.5 |
| G | 30 | Bob Washington (Jr.) | 5.9 |
| Reserves | |||
| G | 53 | Ron Zagar (So.) | 6.2 |
| C | 3 | Frank Mundt (Jr.) | 3.5 |
| G | 34 | Bob Carpenter (So.) | 3.1 |