1957-58
| 1957-58 (13-9, 7-7 Big Ten/6th) | ||||
| 12/3 | * | Southern Methodist | W | 66-60 |
| 12/7 | * | Arizona | W | 80-63 |
| 12/14 | Kansas State | L | 69-86 | |
| 12/16 | Wichita State | L | 78-81 | |
| 12/21 | * | Oregon State# | W | 77-67 |
| Queen City Tournament | ||||
| 12/28 | Cornell (NY) | W | 73-68 | |
| 12/30 | Syracuse | W | 58-52 | |
| 1/4 | * | Michigan | L | 65-73 |
| 1/6 | Illinois | W | 70-68 | |
| 1/13 | * | Northwestern# | L | 80-82 |
| 1/18 | * | Indiana | W | 79-75 |
| 1/20 | Ohio State | L | 64-70 | |
| 1/25 | Minnesota | W | 73-71 | |
| 2/1 | * | Ohio State | W | 66-64 |
| 2/8 | * | Miami (OH) | W | 82-77 |
| 2/10 | Michigan State | L | 84-90 | |
| 2/17 | * | Wisconsin | W | 74-61 |
| 2/22 | * | Illinois | W | 83-79 |
| 2/24 | Northwestern | W | 86-78 | |
| 3/1 | * | Michigan State | L | 65-83 |
| 3/3 | Purdue | L | 59-65 | |
| 3/8 | Michigan | L | 92-95 | |
* = home games
# = overtime
| Pos | # | Starters | Ppg |
| F | 25 | Dave Gunther (Jr.) | 19.8 |
| F | 45 | Nolden Gentry (So.) | 9.5 |
| C | 3 | Frank Mundt (So.) | 4.4 |
| G | 32 | Clarence Wordlaw (Jr.) | 12.5 |
| G | 30 | Bob Washington (So.) | 6.5 |
| Reserves | |||
| C | 43 | Larry Swift (So.) | 11.8 |
| G | 44 | Earl Nau (So.) | 5.6 |
| G | 4 | Mike Heitman (So.) | 4.8 |