1954-55
| 1954-55 (19-7, 11-3 Big Ten/1st) | ||||
| 12/1 | * | Washington (MO) | W | 80-61 |
| 12/4 | Loyola (IL) | W | 89-79 | |
| 12/6 | Nebraska | W | 84-61 | |
| 12/11 | Missouri | L | 94-97 | |
| 12/13 | * | St. Mary's (CA) | W | 68-49 |
| 12/17 | Pennsylvania | L | 75-87 | |
| 12/18 | Princeton | W | 71-52 | |
| 12/30 | * | Stanford | W | 73-46 |
| 1/3 | Wisconsin | W | 86-69 | |
| 1/8 | * | Minnesota | L | 80-81 |
| 1/10 | * | Michigan State | W | 94-81 |
| 1/17 | * | Illinois | W | 92-80 |
| 1/22 | Northwestern | L | 73-93 | |
| 1/24 | Ohio State | W | 79-66 | |
| 2/5 | * | Purdue | W | 76-67 |
| 2/12 | * | Indiana | W | 90-75 |
| 2/14 | * | Ohio State | W | 79-68 |
| 2/19 | Michigan State | W | 78-69 | |
| 2/21 | Illinois | W | 89-70 | |
| 2/26 | * | Michigan | W | 96-84 |
| 2/28 | Minnesota | W | 72-70 | |
| 3/7 | Michigan | L | 58-74 | |
| NCAA Tourney (Mideast) | ||||
| 3/11 | Penn State | W | 82-53 | |
| 3/12 | Marquette | W | 86-81 | |
| 3/18 | LaSalle | L | 73-76 | |
| 3/19 | Colorado | L | 54-75 | |
* = home games
| Pos | # | Starters | Ppg |
| F | 21 | Carl Cain (Jr.) | 13.4 |
| F | 16 | McKinley Davis (Sr.) | 10.9 |
| C | 31 | Bill Logan (Jr.) | 15.3 |
| G | 22 | Bill Seaberg (Jr.) | 13.4 |
| G | 46 | Sharm Scheuerman (Jr.) | 8.2 |
| Reserves | |||
| F | 33 | Bill Schoof (Jr.) | 6.2 |
| F/C | 35 | Bob George (Jr.) | 4.0 |
| G | 23 | Roy Johnson (Jr.) | 3.3 |