1951-52
| 1951-52 (19-3, 11-3 Big Ten/2nd) | ||||
| 12/1 | * | Western Michigan | W | 72-68 |
| 12/8 | * | DePauw | W | 69-53 |
| 12/15 | Missouri | W | 48-43 | |
| 12/17 | Washington (MO) | W | 60-53 | |
| 12/20 | * | Oklahoma | W | 59-46 |
| 12/27 | California | W | 69-64 | |
| 12/28 | Oregon | W | 86-72 | |
| 1/5 | Michigan State | W | 61-60 | |
| 1/7 | Michigan | W | 54-46 | |
| 1/12 | * | Indiana | W | 78-59 |
| 1/14 | * | Northwestern | W | 78-64 |
| 1/19 | * | Minnesota | W | 76-59 |
| 1/21 | Indiana | L | 69-82 | |
| 2/4 | * | Butler | W | 58-57 |
| 2/9 | * | Illinois | W | 73-68 |
| 2/11 | * | Michigan | W | 82-59 |
| 2/16 | Purdue | W | 90-67 | |
| 2/18 | Ohio State | W | 75-62 | |
| 2/23 | Illinois | L | 62-78 | |
| 2/25 | * | Michigan State | W | 64-52 |
| 3/1 | Northwestern | W | 77-68 | |
| 3/3 | * | Wisconsin | L | 75-78 |
* = home game
| Pos | # | Starters | Ppg |
| F | 7 | McKinley Davis (Fr.) | 8.0 |
| F | 25 | Herb Thompson (Jr.) | 8.5 |
| C | 27 | Chuck Darling (Sr.) | 25.5 |
| G | 23 | Bob Clifton (Sr.) | 11.8 |
| G | 16 | Herald Greene (Sr.) | 5.5 |
| Reserves | |||
| F | 19 | Everett Cochrane (Sr.) | 6.4 |
| F | 32 | Chuck Jarnagin (So.) | 2.1 |
| G | 35 | Ken Buckles (So.) | 1.8 |