1948-49
| 1948-49 (10-10, 3-9 Big Ten/8th) | ||||
| 12/1 | * | Omaha | W | 64-44 |
| 12/4 | * | Colorado College | W | 77-44 |
| 12/11 | * | Creighton | W | 77-38 |
| 12/13 | * | Ithaca | W | 78-26 |
| 12/18 | Michigan State | L | 43-49 | |
| 12/22 | * | Texas Christian# | W | 47-46 |
| 12/30 | * | St. Mary's (CA) | W | 46-43 |
| 1/3 | * | Western Reserve | W | 61-54 |
| 1/8 | * | Purdue | L | 53-73 |
| 1/10 | Indiana | L | 39-50 | |
| 1/15 | * | Ohio State | W | 53-49 |
| 1/17 | * | Minnesota | L | 45-61 |
| 1/22 | Northwestern | L | 44-65 | |
| 2/7 | Purdue | L | 46-54 | |
| 2/12 | Minnesota | L | 49-54 | |
| 2/19 | * | Wisconsin | W | 61-60 |
| 2/21 | Illinois | L | 49-80 | |
| 2/26 | * | Indiana | L | 60-76 |
| 2/28 | Wisconsin | L | 47-70 | |
| 3/5 | * | Michigan | W | 63-62 |
* = home game
# = overtime
| Pos | # | Starters | Ppg |
| F | 4 | Charlie Mason (Sr.) | 7.8 |
| F | Al Weiss (So.) | 8.5 | |
| C | Franklin Calsbeek (So.) | 6.0 | |
| G | Tony Guzowski (Sr.) | 7.1 | |
| G | Bob Schulz (Jr.) | 5.0 | |
| Reserves | |||
| F/G | Stan Straatsma (Sr.) | 3.9 | |
| C/F | Don Hays (Jr.) | 3.9 | |
| F | 26 | Bob Vollers (Jr.) | 4.1 |