1947-48
| 1947-48 (15-4, 8-4 Big Ten/2nd) | ||||
| 12/1 | * | Carleton | W | 82-43 |
| 12/6 | * | South Dakota | W | 66-30 |
| 12/13 | * | North Dakota | W | 58-47 |
| 12/20 | Washington (MO) | W | 44-41 | |
| 12/31 | * | Harvard | W | 61-41 |
| 1/3 | * | Princeton | W | 52-40 |
| 1/5 | Ohio State | W | 49-41 | |
| 1/10 | * | Purdue | W | 60-49 |
| 1/12 | Wisconsin | L | 51-60 | |
| 1/17 | * | Indiana | W | 61-52 |
| 1/19 | Minnesota | L | 56-72 | |
| 1/31 | * | Regis | W | 76-48 |
| 2/2 | * | Northwestern# | W | 57-54 |
| 2/7 | Purdue | W | 41-33 | |
| 2/9 | * | Illinois | W | 70-61 |
| 2/14 | Indiana | L | 47-49 | |
| 2/21 | * | Wisconsin | W | 62-40 |
| 2/28 | * | Minnesota | W | 54-50 |
| 3/1 | Michigan | L | 35-51 | |
* = home game
# = overtime
| Pos | # | Starters | Ppg |
| F | 17 | Murray Wier (Sr.) | 21.0 |
| F | 5 | Floyd Magnusson (Jr.) | 3.9 |
| C | 22 | Leonard Metcalfe (Sr.) | 10.6 |
| G | 7 | Jack Spencer (Sr.) | 4.3 |
| G | 23 | Bob Schulz (So.) | 4.7 |
| Reserves | |||
| F | 26 | Bob Vollers (So.) | 4.1 |
| C | 11 | Roger Finley (So.) | 2.6 |
| F | 4 | Charlie Mason (Jr.) | 3.4 |