1944-45
| 1944-45 (17-1, 11-1 Big Ten/1st) | ||||
| 12/9 | * | Western Illinois | W | 101-23 |
| 12/11 | * | South Dakota State | W | 87-37 |
| 12/16 | Nebraska | W | 61-45 | |
| 12/19 | * | Denver | W | 60-41 |
| 12/23 | * | Notre Dame | W | 63-46 |
| 12/30 | * | Michigan State | W | 66-29 |
| 1/6 | * | Minnesota | W | 41-34 |
| 1/13 | * | Purdue | W | 61-34 |
| 1/19 | Michigan | W | 29-27 | |
| 1/22 | * | Indiana | W | 56-51 |
| 1/26 | Illinois | L | 42-43 | |
| 2/3 | * | Michigan | W | 50-37 |
| 2/10 | Indiana | W | 45-40 | |
| 2/12 | Purdue | W | 48-43 | |
| 2/19 | * | Wisconsin | W | 54-53 |
| 2/24 | Wisconsin | W | 68-38 | |
| 2/26 | Minnesota | W | 55-48 | |
| 3/3 | * | Illinois | W | 43-37 |
* = home game
| Pos | # | Starters | Ppg |
| F | 4 | Ned Postels (Jr.) | 6.2 |
| F | 7 | Dick Ives (So.) | 12.0 |
| C | 11 | Clayton Wilkinson (Jr.) | 11.5 |
| G | 28 | Herbert Wilkinson (Fr.) | 9.6 |
| G | 20 | Jack Spencer (So.) | 6.1 |
| Reserves | |||
| F | 3 | Murray Wier (Fr.) | 7.8 |
| C | 27 | Dick Culberson (Jr.) | 2.3 |
| G | 4 | Bob Schulz (Fr.) | 1.6 |