1935-36
| 1935-36 (9-10, 5-7 Big Ten/T6th) | ||||
| 11/30 | * | Millikin | L | 29-33 |
| 12/10 | * | Carleton | W | 52-27 |
| 12/14 | * | Pittsburgh | L | 22-32 |
| 12/19 | Loyola (IL) | W | 33-26 | |
| 12/21 | Western Michigan | L | 35-48 | |
| 12/30 | Marquette | W | 31-27 | |
| 1/4 | * | Drake | W | 35-22 |
| 1/11 | * | Illinois | W | 27-26 |
| 1/13 | * | Ohio State | W | 25-23 |
| 1/18 | Wisconsin | L | 21-27 | |
| 1/20 | Ohio State | L | 26-34 | |
| 2/3 | Michigan# | L | 27-31 | |
| 2/8 | * | Purdue | L | 38-39 |
| 2/10 | Illinois | L | 14-36 | |
| 2/15 | * | Chicago | W | 33-20 |
| 2/17 | * | Wisconsin | W | 32-25 |
| 2/22 | * | Michigan | L | 25-31 |
| 2/29 | Purdue | L | 38-54 | |
| 3/2 | Chicago | W | 47-39 | |
* = home game
| Pos | Starters | Pts |
| F | Sid Rosenthal (Sr.) | 162 |
| F | John Barko (Sr.) | 72 |
| C | Jack Drees (So.) | 49 |
| G | Joe Van Ysseldyk (So.) | 76 |
| G | Kenneth Suesens (So.) | 46 |
| Reserves | ||
| G | Wally Gaddis (Jr.) | 44 |
| F | Fred Schwartz (Sr.) | 38 |
| C | Matt Walsh (Jr.) | 36 |