1934-35
| 1934-35 (10-9, 6-6 Big Ten/6th) | ||||
| 12/1 | * | Hamline | W | 38-26 |
| 12/10 | * | Carleton | W | 36-23 |
| 12/15 | * | Pittsburgh | L | 26-38 |
| 12/20 | Nebraska | W | 31-24 | |
| 12/29 | * | Stanford | W | 38-28 |
| 1/1 | Iowa State | L | 33-41 | |
| 1/3 | Drake | L | 25-45 | |
| 1/5 | * | Ohio State | W | 32-21 |
| 1/7 | * | Chicago | W | 39-29 |
| 1/12 | Northwestern | W | 38-35 | |
| 1/14 | Minnesota# | W | 39-33 | |
| 1/19 | * | Indiana | L | 35-40 |
| 2/2 | * | Minnesota | L | 35-36 |
| 2/9 | Ohio State | L | 24-42 | |
| 2/11 | Indiana | L | 30-34 | |
| 2/16 | * | Michigan | L | 27-29 |
| 2/23 | Chicago | L | 40-41 | |
| 2/25 | Michigan | W | 37-25 | |
| 3/4 | * | Northwestern | W | 35-33 |
* - home game
# - overtime (s)
| Pos | Starters | Pts |
| F | John Berko | 160 |
| F | Sid Rosenthal | 110 |
| C | Ivan Blackmer | 142 |
| G | John Grim | 92 |
| G | Albert Bobby | 73 |
| Reserves | ||
| F | Fred Schwartz | 22 |
| F | Glen Tangeman | 20 |
| F | Richard Moran | 7 |