1931-32
| 1931-32 (5-12, 3-9 Big Ten/9th) | ||||
| 12/5 | * | Bradley | L | 19-24 |
| 12/12 | * | Carleton | L | 26-35 |
| 12/19 | * | Nebraska | W | 34-29 |
| 1/4 | Drake | W | 24-18 | |
| 1/9 | Ohio State | L | 17-20 | |
| 1/11 | * | Northwestern | L | 26-32 |
| 1/16 | * | Ohio State | L | 23-40 |
| 1/18 | Indiana | L | 27-35 | |
| 2/1 | Notre Dame | L | 18-33 | |
| 2/6 | * | Chicago | W | 43-25 |
| 2/8 | Minnesota | L | 22-24 | |
| 2/13 | Northwestern | W | 30-25 | |
| 2/15 | Michigan | L | 22-40 | |
| 2/20 | * | Indiana | L | 33-34 |
| 2/27 | * | Michigan | L | 27-35 |
| 2/29 | Chicago | W | 46-28 | |
| 3/5 | * | Minnesota# | L | 22-24 |
* - home game
# - overtime (s)