1927-28
| 1927-28 (6-11, 3-9 Big Ten/T7th) | |||
| * | Knox | W | 30-21 |
| * | Notre Dame | L | 20-23 |
| * | Pittsburgh# | L | 40-44 |
| Marquette | W | 31-17 | |
| Minnesota | L | 32-33 | |
| * | Northwestern | L | 32-37 |
| * | Illinois | W | 36-30 |
| * | Purdue | L | 28-46 |
| * | Creighton | W | 30-26 |
| * | Minnesota | W | 30-27 |
| Indiana | L | 33-50 | |
| Northwestern | L | 28-49 | |
| * | Wisconsin | L | 21-31 |
| Illinois | W | 41-27 | |
| * | Indiana | L | 39-49 |
| Wisconsin | L | 17-20 | |
| Purdue | L | 20-44 | |
* - home game