1925-26
| 1925-26 (12-5, 8-4 Big Ten/T1st) | |||
| * | St. Louis | W | 35-19 |
| * | Wabash | W | 38-26 |
| * | Butler | W | 26-24 |
| Notre Dame | L | 16-17 | |
| Marquette | W | 19-16 | |
| Chicago | W | 18-13 | |
| Michigan | L | 16-22 | |
| * | Indiana | W | 29-22 |
| Ohio State | L | 21-35 | |
| Northwestern | L | 21-27 | |
| Indiana | L | 20-30 | |
| * | Minnesota | W | 21-14 |
| * | Michigan | W | 24-21 |
| * | Northwestern | W | 12-11 |
| * | Chicago | W | 32-20 |
| * | Ohio State | W | 18-17 |
| Minnesota | W | 17-15 | |
* - home game