1924-25
| 1924-25 (6-10, 5-7 Big Ten/T7th) | |||
| * | Wabash | L | 24-28 |
| * | Butler | L | 22-26 |
| Marquette | W | 28-17 | |
| * | Minnesota | W | 27-19 |
| * | Purdue | W | 35-19 |
| * | Creighton | L | 20-38 |
| Illinois | L | 15-23 | |
| * | Indiana | L | 28-30 |
| Northwestern | W | 35-20 | |
| Indiana | L | 21-28 | |
| Purdue | L | 23-35 | |
| Wisconsin | L | 15-16 | |
| Minnesota | L | 18-20 | |
| Illinois | W | 33-25 | |
| * | Wisconsin | L | 23-25 |
| * | Northwestern | W | 26-15 |
* - home game