1923-24
| 1923-24 (7-10, 4-8 Big Ten/9th) | |||
| * | North Dakota | W | 22-11 |
| * | Butler | W | 26-23 |
| * | Cornell | W | 25-15 |
| Creighton | L | 13-36 | |
| * | Marquette | L | 20-21 |
| * | Purdue | W | 36-26 |
| Michigan | L | 18-23 | |
| Ohio State | L | 28-43 | |
| * | Chicago | L | 18-31 |
| * | Ohio State | L | 24-26 |
| Chicago | W | 21-13 | |
| * | Illinois | L | 14-26 |
| * | Michigan | L | 25-27 |
| Illinois | L | 19-38 | |
| Purdue | W | 40-31 | |
| * | Wisconsin | W | 22-19 |
| Wisconsin | L | 26-36 | |
* - home game