1922-23
| 1922-23 (13-2, 11-1 Big Ten/T1st) | |||
| * | Knox | W | 21-11 |
| * | Cornell | W | 36-19 |
| * | Notre Dame | L | 23-24 |
| Chicago | W | 35-23 | |
| * | Michigan | W | 18-17 |
| * | Ohio State | W | 46-21 |
| * | Northwestern | W | 29-22 |
| Minnesota | W | 32-16 | |
| * | Chicago | W | 20-12 |
| Northwestern | W | 28-11 | |
| Ohio State | W | 36-25 | |
| * | Indiana | W | 19-13 |
| * | Minnesota | W | 29-24 |
| Michigan | W | 20-18 | |
| Indiana | L | 21-23 | |
* - home game