1921-22
| 1921-22 (11-7, 5-6 Big Ten/5th) | |||
| * | Augustana (IL) | W | 41-16 |
| * | Cornell | W | 34-14 |
| * | Lombard | W | 26-14 |
| Creighton | L | 17-19 | |
| Creighton | W | 20-17 | |
| Knox | W | 27-21 | |
| * | Upper Iowa | W | 32-15 |
| * | Wisconsin | L | 15-18 |
| Minnesota | L | 16-24 | |
| * | Purdue | L | 22-36 |
| Purdue | L | 26-27 | |
| Chicago | W | 27-17 | |
| Wisconsin | W | 24-18 | |
| * | Ohio State | W | 31-27 |
| * | Minnesota | W | 29-21 |
| * | Michigan | L | 20-22 |
| Michigan | L | 19-25 | |
| Ohio State | W | 34-18 | |
* - home game