1920-21
| 1920-21 (9-9, 6-5 Big Ten/T6th) | |||
| Rockford | W | 33-16 | |
| Illinois Wesleyan | L | 26-29 | |
| Millikin | L | 22-24 | |
| * | Coe | W | 33-5 |
| * | Cornell | W | 44-13 |
| Minnesota | L | 19-24 | |
| Michigan | L | 15-19 | |
| Chicago | L | 17-42 | |
| * | Chicago | W | 17-16 |
| * | Minnesota | L | 14-17 |
| * | Iowa State | L | 16-20 |
| * | Purdue | W | 20-15 |
| * | Indiana | W | 22-15 |
| Indiana | W | 26-17 | |
| Purdue | L | 19-21 | |
| Iowa State | L | 18-26 | |
| * | Northwestern | W | 33-17 |
| Northwestern | W | 20-14 | |
* - home game