1916-17
| 1916-17 (7-9, 1-8 Big Ten/9th) | |||
| * | Northern Iowa | W | 33-15 |
| * | Lombard | W | 39-11 |
| Chicago | L | 15-22 | |
| * | Cornell | W | 28-13 |
| * | Indiana | L | 12-21 |
| Indiana | L | 7-12 | |
| Purdue## | L | 17-19 | |
| Northwestern | L | 15-24 | |
| * | Grinnell | W | 19-16 |
| * | Chicago | W | 24-17 |
| Iowa State | L | 12-24 | |
| * | Minnesota | L | 15-39 |
| Grinnell | W | 17-15 | |
| * | Iowa State | W | 15-13 |
| Minnesota | L | 19-31 | |
| * | Northwestern | L | 15-18 |
* - home game
# - overtime (s)
| 1916-17 | ||||||
| Minnesota | 10 | 2 | .833 | 12 | 2 | .857 |
| Illinois | 10 | 2 | .833 | 13 | 3 | .813 |
| Purdue | 7 | 2 | .778 | 11 | 3 | .786 |
| Wisconsin | 9 | 3 | .750 | 15 | 3 | .833 |
| Indiana | 3 | 5 | .375 | 3 | 5 | .375 |
| Chicago | 4 | 8 | .333 | 9 | 12 | .429 |
| Ohio State | 3 | 9 | .250 | 15 | 11 | .577 |
| Northwestern | 2 | 10 | .167 | 3 | 10 | .231 |
| Iowa | 1 | 8 | .111 | 7 | 9 | .438 |