1913-14
| 1913-14 (9-7, 1-5 Big Ten/8th) | |||
| * | Leander Clarke | W | 24-13 |
| * | Northern Iowa | W | 21-20 |
| * | Cornell | W | 50-13 |
| Chicago | L | 13-47 | |
| * | Minnesota | W | 16-14 |
| * | Grinnell | L | 20-38 |
| * | Iowa State | W | 22-15 |
| Northern Iowa | W | 27-14 | |
| Minnesota | L | 13-34 | |
| Carleton | L | 16-25 | |
| * | Chicago | L | 13-28 |
| * | Northwestern | L | 23-35 |
| Iowa State | W | 21-16 | |
| Grinnell | W | 20-18 | |
| Cornell | W | 20-13 | |
| Northwestern | L | 23-41 | |
* - home game
| 1913-14 | ||||||
| Wisconsin | 12 | 0 | 1.000 | 15 | 0 | 1.000 |
| Ohio State | 5 | 1 | .833 | 10 | 4 | .714 |
| Chicago | 8 | 4 | .667 | 10 | 6 | .625 |
| Illinois | 7 | 4 | .636 | 9 | 5 | .643 |
| Northwestern | 6 | 5 | .545 | 6 | 5 | .545 |
| Minnesota | 4 | 8 | .333 | 9 | 11 | .450 |
| Purdue | 3 | 9 | .250 | 5 | 9 | .357 |
| Iowa | 1 | 5 | .167 | 11 | 7 | .611 |
| Indiana | 1 | 11 | .083 | 2 | 12 | .143 |