1912-13
| 1912-13 (9-13, 1-5 Big Ten/8th) | |||
| * | Leander Clarke | W | 14-10 |
| Ottumwa | L | 17-41 | |
| Highland Park | L | 4-14 | |
| Iowa Natl. Guard | W | 25-16 | |
| Des Moines YMCA | L | 10-15 | |
| Simpson | L | 14-24 | |
| * | Northern Iowa | W | 24-20 |
| Northwestern | L | 12-29 | |
| Chicago | L | 8-28 | |
| Illinois | L | 9-35 | |
| * | Grinnell | L | 12-26 |
| * | Coe | W | 42-12 |
| Cornell | W | 13-3 | |
| * | Iowa State | W | 27-15 |
| * | Minnesota | L | 10-26 |
| * | Cornell | W | 19-16 |
| Grinnell | L | 11-35 | |
| Iowa State | W | 21-13 | |
| * | Northwestern | L | 11-19 |
| Northern Iowa | L | 15-21 | |
| Minnesota | W | 12-9 | |
| Carleton | L | 20-28 | |
* - home game
| 1912-13 | ||||||
| Wisconsin | 11 | 1 | .917 | 14 | 1 | .933 |
| Northwestern | 7 | 2 | .778 | 9 | 3 | .750 |
| Chicago | 8 | 4 | .667 | 11 | 4 | .733 |
| Purdue | 6 | 5 | .545 | 7 | 5 | .583 |
| Illinois | 7 | 6 | .538 | 10 | 6 | .625 |
| Ohio State | 4 | 5 | .444 | 13 | 7 | .632 |
| Minnesota | 2 | 8 | .200 | 3 | 8 | .273 |
| Iowa | 1 | 5 | .167 | 9 | 13 | .409 |
| Indiana | 0 | 10 | .000 | 5 | 11 | .313 |