1911-12
| 1911-12 (6-8, 0-4 Big Ten/T7th) | |||
| * | Iowa Wesleyan | W | 41-22 |
| * | Wisconsin | L | 12-38 |
| * | Leander Clarke | W | 23-11 |
| * | Minnesota | L | 17-36 |
| * | Northern Iowa | W | 28-8 |
| * | Grinnell | L | 19-20 |
| St. Joseph | L | 9-11 | |
| Sacred Heart | W | 14-12 | |
| Wisconsin | L | 5-30 | |
| * | Cornell | W | 24-10 |
| Grinnell | L | 14-18 | |
| * | Northern Iowa | W | 21-16 |
| Minnesota | L | 10-29 | |
| Carleton | L | 9-15 | |
* - home game
| 1911-12 | ||||||
| Wisconsin | 12 | 0 | 1.000 | 15 | 0 | 1.000 |
| Purdue | 10 | 0 | 1.000 | 12 | 0 | 1.000 |
| Chicago | 7 | 5 | .583 | 8 | 5 | .615 |
| Minnesota | 6 | 6 | .500 | 7 | 6 | .538 |
| Illinois | 4 | 8 | .333 | 8 | 8 | .500 |
| Indiana | 1 | 9 | .100 | 6 | 11 | .353 |
| Iowa | 0 | 4 | .000 | 1 | 7 | .125 |
| Northwestern | 0 | 8 | .000 | 3 | 9 | .250 |