1908-09
| 1908-09 (8-7, 1-5 Big Ten/8th) | |||
| * | Northern Iowa | W | 42-12 |
| * | Coe | W | 48-10 |
| Chicago | L | 10-29 | |
| Indiana | L | 12-18 | |
| Purdue | L | 11-17 | |
| * | Haskell Indians | W | 32-18 |
| * | Grinnell | L | 18-19 |
| Coe | W | 36-24 | |
| Grinnell | L | 14-25 | |
| * | Minnesota | W | 37-14 |
| Northern Iowa | W | 49-9 | |
| Drake | W | 36-13 | |
| Luther | W | 34-12 | |
| Minnesota | L | 18-23 | |
| Wisconsin | L | 9-30 | |
* - home game
BIG TEN
| 1908-09 | ||||||
| Chicago | 12 | 0 | 1.000 | 12 | 0 | 1.000 |
| Purdue | 6 | 4 | .600 | 8 | 4 | .667 |
| Wisconsin | 5 | 4 | .556 | 8 | 4 | .667 |
| Illinois | 5 | 6 | .455 | 8 | 6 | .571 |
| Minnesota | 3 | 6 | .333 | 8 | 6 | .571 |
| Indiana | 2 | 6 | .250 | 5 | 8 | .385 |
| Northwestern | 1 | 4 | .200 | 1 | 7 | .125 |
| Iowa | 1 | 5 | .167 | 8 | 7 | .533 |