1905-06
| 1905-06 (11-5) | |||
| * | Augustana (IL) | W | 25-11 |
| * | Lewis Institute | L | 25-31 |
| Coe | W | 65-20 | |
| * | Grinnell | W | 26-13 |
| * | Northern IA | W | 51-9 |
| Iowa Natl. Guard | W | 42-26 | |
| Central YMCA | L | 24-35 | |
| Chicago | L | 20-27 | |
| * | Kansas | W | 29-19 |
| Northern Iowa | W | 70-25 | |
| Coe | W | 43-13 | |
| Grinnell | L | 19-20 | |
| Des Moines YMCA | L | 27-33 | |
| Augustana (Il.) | W | 28-25 | |
| * | Coe | W | 70-12 |
| * | Grinnell | W | 20-17 |
* - home game
| Conference | Season | |||||
| 1905-06 | W | L | PCT | W | L | PCT |
| Minnesota | 6 | 1 | .857 | 13 | 2 | .867 |
| Wisconsin | 6 | 2 | .750 | 12 | 2 | .857 |
| Indiana | 2 | 2 | .500 | 7 | 9 | .438 |
| Chicago | 3 | 5 | .375 | 5 | 5 | .500 |
| Illinois | 3 | 7 | .250 | 6 | 8 | .429 |
| Purdue | 3 | 6 | .250 | 4 | 8 | .333 |
| Iowa | - | - | - | 5 | 6 | .455 |