1901-02
| 1901-02 (10-2) | |||
| * | Grinnell | W | 34-19 |
| * | Upper Iowa | W | 42-13 |
| Upper Iowa | W | 27-26 | |
| Dubuque YMCA | W | 36-27 | |
| Augustana (IL) | W | 22-21 | |
| West College | W | 24-7 | |
| Wilton | W | 66-4 | |
| * | Kansas | W | 40-27 |
| D. M. YMCA | W | 42-17 | |
| Grinnell | W | 25-21 | |
| Minnesota | L | 10-47 | |
| Minnesota A.C. | L | 20-24 | |
* - home game